117 minutes
Action/Adventure | Superhero | Adapted (Comic Book)
| 3D Movie
- Jul 17, 2015
Opening Weekend: $57,225,526 | Total Domestic Gross: $180,202,163 | Worldwide Gross: $518,102,163 | Total Budget*: $185,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$180,202,163Dom. Gross To Date:
Date | Daily Gross |
---|
November 06-08, 2015 | $185,000 |
Oct 01, 2015 | $24,737 |
Sep 30, 2015 | $29,646 |
Sep 29, 2015 | $35,885 |
Sep 28, 2015 | $30,551 |
Sep 27, 2015 | $87,203 |
Sep 26, 2015 | $169,243 |
Sep 25, 2015 | $96,557 |
Sep 24, 2015 | $66,387 |
Sep 23, 2015 | $87,864 |
Facebook Index
Date | # Likes |
---|
Aug 31, 2015 | 760,166 |
Aug 30, 2015 | 758,480 |
Aug 29, 2015 | 756,204 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 67 | 45:0 |
Dec 30, 2013 | 57 | 36:1 |
Dec 29, 2013 | 58 | 32:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 11, 2014 | 468,413 | 643 |
Jan 10, 2014 | 468,265 | 643 |
Jan 09, 2014 | 467,907 | 642 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.